🏀 Final Four Odds 2027: Duke, Michigan, Arizona, Florida Open as March Madness Favorites
Last Updated: April 7, 2026 10:59 AM EDT • 2 minute read X Social Google News Link
Although the Final Four odds for the 2027 NCAA Tournament are not yet available, they're likely to be led by the perennial powers who opened as the March Madness odds favorites.
The early March Madness odds are led by the last two national champions - Michigan (+800) and Florida (+1300) - as well as a pair of No. 1 seeds from the 2026 NCAA Tournament - Duke (+700) and Arizona (+1200).
Those four programs are expected to be among the Final Four odds favorites for 2027.
📊 Final Four odds 2027
Final Four odds are not yet available at our March Madness betting sites for the 2027 NCAA Tournament.
🔢 2027 March Madness opening odds
Odds via FanDuel.
| Team | Odds | Implied probability |
|---|---|---|
| Duke | +700 | 12.5% |
| Michigan | +800 | 11.1% |
| Arizona | +1200 | 7.7% |
| Florida | +1300 | 7.1% |
| Houston | +1400 | 6.7% |
| Michigan State | +1500 | 6.3% |
| Connecticut | +1600 | 5.9% |
| Kansas | +1600 | 5.9% |
| Arkansas | +2000 | 4.8% |
| Illinois | +2000 | 4.8% |
| North Carolina | +2200 | 4.3% |
| Vanderbilt | +2500 | 3.8% |
| Gonzaga | +2500 | 3.8% |
| Texas Tech | +2500 | 3.8% |
| St. John's | +3000 | 3.2% |
| Virginia | +3000 | 3.2% |
| Iowa State | +3000 | 3.2% |
| Kentucky | +3000 | 3.2% |
| Alabama | +3000 | 3.2% |
| Louisville | +5000 | 2.0% |
| Purdue | +5000 | 2.0% |
| BYU | +5000 | 2.0% |
| Tennessee | +5000 | 2.0% |
| Miami | +5000 | 2.0% |
💰 Final Four betting history
| Year | March Madness champion | Preseason March Madness odds |
|---|---|---|
| 2025-26 | Michigan | +2500 |
| 2024-25 | Florida | +6000 |
| 2023-24 | UConn | +2000 |
| 2022-23 | UConn | +8000 |
| 2021-22 | Kansas | +1400 |
| 2020-21 | Baylor | +800 |
| 2019-20 | Canceled | |
| 2018-19 | Virginia | +1350 |
| 2017-18 | Villanova | +2700 |
| 2016-17 | North Carolina | +1900 |
| 2015-16 | Villanova | +2500 |
| 2014-15 | Duke | +900 |
| 2013-14 | Connecticut | +6500 |
| 2012-13 | Louisville | +700 |
❓Final Four FAQs
Who are the 2027 Final Four odds favorites?
The Final Four odds are not yet available for the 2027 NCAA Tournament.
When is the 2027 Final Four?
The 2027 NCAA Tournament's Final Four is on April 3, 2027, with the national championship slated for April 5.
Where is the 2027 Final Four?
The 2027 Final Four and NCAA Tournament championship game will be played at Ford Field in Detroit.
Who was in this year's Final Four?
This year's Final Four consisted of Michigan, Arizona, UConn, and Illinois. Michigan defeated UConn 69-63 in the 2026 NCAA Tournament to win March Madness.
📃 Affiliate disclosure
Sportsbook Review may receive a commission if you sign up through our links. Not intended for use in MA. Bonuses not applicable in Ontario. 21+ only. (Gambling problem? Call 1-800-GAMBLER)
Rob Paul X social