🏈 College Football Win Totals & Over/Under Odds 2026: Texas Tech, Notre Dame Lead
Last Updated: April 8, 2026 1:38 PM EDT • 2 minute read X Social Google News Link
Although the college football season is still months away, several teams are already expected to push for at least 11 wins in the regular season in 2026.
Texas Tech and Notre Dame lead the way with the highest college football win totals (11.5), while Miami, Indiana, and Oregon are the only other teams with Over/Under win totals set in the double digits (10.5)
Other premier college football programs, like Ohio State, Georgia, Texas, and Penn State, have win totals set at 9.5.
🎯 College football win totals 2026
College football win total odds via FanDuel as of April 8.
Top ACC win totals
| Team (record last year) | Odds (Over/Under) |
|---|---|
| Miami (13-3) | 10.5 (Over: -128/Under: +104) |
| SMU (9-4) | 8.5 (Over: -140/Under: +114) |
| Virginia (11-3) | 7.5 (Over: -162/Under: +132) |
| Louisville (9-4) | 7.5 (Over: -148/Under: +120) |
| Pittsburgh (8-5) | 7.5 (Over: -144/Under: +118) |
| Clemson (7-6) | 7.5 (Over: -124/Under: +102) |
Top Big 12 win totals
| Team (record last year) | Odds (Over/Under) |
|---|---|
| Texas Tech (12-2) | 11.5 (Over: +152/Under: -188 |
| Utah (11-2) | 8.5 (Over: -120/Under: -102) |
| BYU (12-2) | 8.5 (Over: -106/Under: -114) |
| Houston (10-3) | 7.5 (Over: -158/Under: +128) |
| Kansas State (6-6) | 7.5 (Over: -128/Under: +104) |
| Arizona (9-4) | 7.5 (Over: +114/Under: -140) |
Top Big Ten win totals
| Team (record last year) | Odds (Over/Under) |
|---|---|
| Indiana (16-0) | 10.5 (Over: -115/Under: -105) |
| Oregon (13-2) | 10.5 (Over: +114/Under: -140) |
| Ohio State (12-2) | 9.5 (Over: -158/Under: +128) |
| Penn State (7-6) | 9.5 (Over: +122/Under: -150) |
| USC (9-4) | 8.5 (Over: +116/Under: -142) |
| Michigan (9-4) | 8.5 (Over: +118/Under: -144) |
Top SEC win totals
| Team (record last year) | Odds (Over/Under) |
|---|---|
| Georgia (12-2) | 9.5 (Over: -170/Under: +138) |
| Texas (10-3) | 9.5 (Over: +114/Under: -140) |
| LSU (7-6) | 8.5 (Over: -134/Under: +110) |
| Texas A&M (11-2) | 8.5 (Over: -114/Unde: -106) |
| Alabama (11-4) | 8.5 (Over: -112/Under: -108) |
Notre Dame win total
| Team (record last year) | Odds (Over/Under) |
|---|---|
| Notre Dame (10-2) | 11.5 (Over: +156/Under: -194) |
📊 Power Four college football win totals 2026
Our 2026 college football win total odds for the Power Four update in real time based on the odds from our best sports betting sites.
❓ College football win total FAQs
What teams have the highest projected win total?
Texas Tech (11.5), Notre Dame (11.5), Miami (10.5), Indiana (10.5), and Oregon (10.5) have the highest Over/Under win total lines. Ohio State, Georgia, Texas, and Penn State are all set at 9.5.
Which team won the most games last season?
In the regular season, Indiana and Ohio State won the most games by going 12-0.
📃 Affiliate disclosure
Sportsbook Review may receive a commission if you sign up through our links. Not intended for use in MA. Bonuses not applicable in Ontario. 21+ only. (Gambling problem? Call 1-800-GAMBLER)
Rob Paul X social